loading
| Color: | |
|---|---|
| Detail: | |
| Availability: | |
A727C
Unlike standard car rims, these off-road wheels are reinforced to withstand extreme pressure and impact.
The high-strength aluminum alloy construction ensures:
Greater resistance to shocks and rough terrain
Reliable load capacity for heavy-duty use
Long-lasting performance in harsh environments
Whether you're driving through sand, gravel, or mountain roads, the Scorpion Series provides:
Stable grip and improved vehicle control
Enhanced balance for uneven surfaces
Strong structural support under load
Perfect for off-road builds, 4x4 vehicles, and SUVs that demand more than standard wheels.
Every off-road vehicle has its own identity.
That’s why Hongchuan International Trading Co., Ltd. offers flexible customization:
Multiple sizes (15” – 22”)
Matte / black / rugged finishes
Custom designs for branding or market needs
| BRAND | MODEL | PN# | SIZE | CB | ET | PCD | FINSH | Loading Rate(LBS) |
| Agility Force | A727C | A727C178503MS | 17*8.5 | 93.1 | 0 | 6*139.7 | Silver Machined Face | 2800 |
| Agility Force | A727C | A727C178501W | 17*8.5 | 100.1 | 0 | 6*139.7 | White | 2800 |
| Agility Force | A727C | A727C178504CB | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte Black | 2800 |
| Agility Force | A727C | A727C178508MIG | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte Gunmetal/Machined lip | 2800 |
| Agility Force | A727C | A727C178505G | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte gunmetal | 2800 |
| Agility Force | A727C | A727C178506MS | 17*8.5 | 100.1 | 0 | 6*139.7 | Silver Machined Face | 2800 |
| Agility Force | A727C | A727C178507MICB | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte Black/Machined lip | 2800 |
| Agility Force | A727C | A727C178500CB | 17*8.5 | 60.1 | 0 | Blank(150) | Matte Black | 2800 |
| Agility Force | A727C | A727C188510CB | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Black | 2800 |
| Agility Force | A727C | A727C188511G | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte gunmetal | 2800 |
| Agility Force | A727C | A727C188512MS | 18*8.5 | 100.1 | 0 | 6*139.7 | Silver Machined Face | 2800 |
| Agility Force | A727C | A727C188519W | 18*8.5 | 100.1 | 0 | 6*139.7 | White | 2800 |
| Agility Force | A727C | A727C188521MICB | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Black/Machined lip | 2800 |
| Agility Force | A727C | A727C188522MIG | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Gunmetal/Machined lip | 2800 |
| Agility Force | A727C | A727C188527CB | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte Black | 2800 |
| Agility Force | A727C | A727C188528G | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte gunmetal | 2800 |
| Agility Force | A727C | A727C188529MS | 18*8.5 | 64.1 | 18 | 6*139.7 | Silver Machined Face | 2800 |
| Agility Force | A727C | A727C188532MICB | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte Black/Machined lip | 2800 |
| Agility Force | A727C | A727C188533MIG | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte Gunmetal/Machined lip | 2800 |
| Agility Force | A727C | A727C188513CB | 18*8.5 | 100.1 | 18 | 6*139.7 | Matte Black | 2800 |
| Agility Force | A727C | A727C188514G | 18*8.5 | 100.1 | 18 | 6*139.7 | Matte gunmetal | 2800 |
| Agility Force | A727C | A727C188515MS | 18*8.5 | 100.1 | 18 | 6*139.7 | Silver Machined Face | 2800 |
| Agility Force | A727C | A727C188516CB | 18*8.5 | 60.1 | 18 | Blank(150) | Matte Black | 2800 |
| Agility Force | A727C | A727C188517G | 18*8.5 | 60.1 | 18 | Blank(150) | Matte gunmetal | 2800 |
| Agility Force | A727C | A727C188518MS | 18*8.5 | 60.1 | 18 | Blank(150) | Silver Machined Face | 2800 |
Q: Are these wheels suitable for extreme off-road use?
A: Yes, the Scorpion Series is specifically engineered for rugged terrains and heavy-duty driving conditions.
Q: What vehicles are compatible?
A: Ideal for SUVs, 4x4 vehicles, and off-road modified cars.
Q: Can I order custom off-road wheels?
A: Yes, customization is available for size, finish, and design.
Q: Are these wheels stronger than regular alloy wheels?
A: Yes, they are reinforced for higher load capacity and impact resistance.
Q: Do you support bulk orders?
A: Yes, we provide OEM and wholesale supply for global customers.