


01|Core Positioning
A wheel designed for performance off-road and adventure builds.The M510 focuses on spin-forming technology, lightweight design, and beadlock security, perfect for both daily cruising and high-performance off-road adventures.
02|What It Solves
Bulky wheels compromising vehicle performance and fuel economyTire bead separation risks on low-pressure off-road trailsInsufficient strength from non-optimized manufacturing processesHeavy unsprung weight reducing handling and acceleration
03|How It Performs
Instead of sacrificing strength or security for weight, the M510 balances spin-forming lightweight + structural rigidity + beadlock reliability:Reduces unsprung weight for improved acceleration, handling, and fuel efficiencySecures tire beads for safe low-pressure off-road operationWithstands impact from rough trails and heavy-duty off-road useDelivers head-turning performance styling with a bold multi-spoke design
04|FAQ (Short Form)
Can it handle extreme off-road conditions?Yes, it balances spin-forming lightweight, high rigidity, and beadlock security for demanding trails.Is customization available?Yes, sizes, offsets and finishes can be adjusted.Suitable for daily use?Yes, it is optimized for both daily commuting and off-road adventures.
| MODEL | SIZE | CB | ET | PCD | FINSH | LBS |
| M510 | 17*8.5 | 71.56 | -12 | 5*127 | Silver Machined Face | 2600 |
| M510 | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte Black/Machined lip | 2600 |
| M510 | 17*8.5 | 100.1 | 0 | 6*139.7 | Silver Machined Face | 2600 |
| M510 | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte gunmetal/W Black Lip Edge | 2600 |
| M510 | 17*8.5 | 60.1 | 0 | Blank(139.7) | Matte Black/Machined lip | 2600 |
| M510 | 17*8.5 | 66.1 | 0 | BLANK(150) | Silver Machined Face | 2600 |
| M510 | 17*8.5 | 66.1 | 12 | BLANK(150) | Silver Machined Face | 2600 |
| M510 | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte Black | 2600 |
| M510 | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte gunmetal/W Black Lip Edge | 2600 |
| M510 | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Black/Machined lip | 2600 |
| M510 | 18*8.5 | 100.1 | 0 | 6*139.7 | Silver Machined Face | 2600 |
| M510 | 18*8.5 | 60.1 | 0 | Blank(139.7) | Silver Machined Face | 2600 |
| M510 | 18*8.5 | 60.1 | 12 | BLANK(139.7) | Silver Machined Face | 2600 |
| M510 | 18*8.5 | 60.1 | 12 | Blank(139.7) | Matte Black/Machined lip | 2600 |
| M510 | 18*8.5 | 66.1 | 20 | BLANK(150) | Silver Machined Face | 2600 |
black forged wheels
forged truck wheels
lightweight auto wheels