




01|Core Positioning
A wheel purpose-built for performance off-road and daily use, engineered for the ultimate balance of lightweight strength and aggressive styling.The A726 features advanced flow-forming technology, ultra-lightweight construction, and a bold multi-spoke design, perfect for daily drivers, overland adventurers, and performance off-road builds that demand uncompromising efficiency and head-turning aesthetics.
02|What It Solves
Bulky wheels compromising vehicle performance, fuel economy, and handlingInsufficient strength from non-optimized manufacturing processesPoor brake cooling from closed, solid wheel designs that trap heatGeneric, uninspired designs that fail to stand out in custom off-road buildsHeavy unsprung weight reducing acceleration, braking response, and ride comfort
03|How It Performs
Instead of sacrificing strength for weight, the A726 balances flow-forming precision + ultra-lightweight design + aggressive multi-spoke styling:Advanced flow-forming technology delivers significant weight reduction, cutting unsprung mass to boost acceleration, braking, fuel efficiency, and daily ride comfortMaintains unshakable structural rigidity and a high load rating, withstanding brutal off-road impacts, rock strikes, and continuous heavy useFeatures an open, aggressive multi-spoke layout that maximizes brake cooling, eliminating fade during hard off-road useBoasts a signature scorpion center cap for premium brand identity, elevating any 4x4's stance with a head-turning, performance-focused lookOptimized for both daily commuting and extreme off-road adventures, delivering reliable performance in any scenario
04|FAQ (Short Form)
Is it really lightweight?Yes, built with advanced flow-forming technology, it delivers a significant weight reduction compared to standard cast wheels, boosting overall vehicle performance.Is it strong enough for off-road use?Absolutely, it balances ultra-lightweight construction with class-leading structural rigidity, engineered to handle the toughest off-road conditions.Does the open design affect strength?No, its precision flow-forming engineering delivers maximum strength in an open, lightweight, heat-dissipating layout.Is customization available?Yes, sizes, offsets, and finish options can be tailored to fit your specific vehicle and build.Is it suitable for daily driving?Yes, it's optimized for smooth, comfortable daily commuting while being ready for off-road adventures at any time.
| MODEL | SIZE | CB | ET | PCD | FINSH | LBS |
| A726 | 17*8.5 | 93.1 | 0 | 6*139.7 | Matte Black | 2800 |
| A726 | 17*8.5 | 93.1 | 0 | 6*139.7 | Matte gunmetal | 2800 |
| A726 | 17*8.5 | 93.1 | 0 | 6*139.7 | Bronze | 2800 |
| A726X | 17*8.5 | 100.1 | 0 | 6*139.7 | Silver Machined Face | 2800 |
| A726X | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte Black | 2800 |
| A726X | 17*8.5 | 100.1 | 0 | 6*139.7 | Matte gunmetal | 2800 |
| A726 | 17*8.5 | 60.1 | 0 | BLANK(139.7) | Matte Black | 2800 |
| A726 | 17*8.0 | 60.1 | 12 | BLANK(139.7) | Matte Black | 2800 |
| A726 | 18*8.5 | 93.1 | 0 | 6*139.7 | Silver Machined Face | 2800 |
| A726 | 18*8.5 | 93.1 | 0 | 6*139.7 | Matte Black | 2800 |
| A726 | 18*8.5 | 93.1 | 0 | 6*139.7 | Matte Black | 2800 |
| A726 | 18*8.5 | 93.1 | 0 | 6*139.7 | Matte gunmetal | 2800 |
| A726X | 18*8.5 | 100.1 | 0 | 6*139.7 | Silver Machined Face | 2800 |
| A726X | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Black | 2800 |
| A726X | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte gunmetal | 2800 |
| A726 | 18*8.5 | 64.1 | 18 | 6*139.7 | Bronze | 2800 |
| A726 | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte Black | 2800 |
| A726 | 18*8.5 | 64.1 | 18 | 6*139.7 | Silver Machined Face | 2800 |
| A726 | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte Black | 2800 |
| A726 | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte gunmetal | 2800 |
| A726X | 18*8.5 | 64.1 | 18 | 6*139.7 | Silver Machined Face | 2800 |
| A726X | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte Black | 2800 |
| A726X | 18*8.5 | 64.1 | 18 | 6*139.7 | Matte gunmetal | 2800 |
| A726 | 18*8.5 | 60.1 | 18 | BLANK(139.7) | Silver Machined Face | 2800 |
| A726 | 18*8.5 | 60.1 | 18 | BLANK(139.7) | Matte Black | 2800 |
| A726 | 18*8.5 | 60.1 | 18 | BLANK(139.7) | Matte gunmetal | 2800 |
| A726 | 20*9 | 64.1 | 25 | 6*139.7 | Matte Black | 2800 |
| A726 | 20*9 | 64.1 | 25 | 6*139.7 | Matte gunmetal | 2800 |
| A726 | 20*9 | 64.1 | 25 | BLANK(139.7) | Matte gunmetal | 2800 |
| A726 | 20*9 | 64.1 | 25 | BLANK(139.7) | Silver Machined Face | 2800 |
| A726 | 20*9 | 64.1 | 25 | BLANK(139.7) | Matte Black | 2800 |
flow formed wheels
flow forming wheels
flow formed alloy wheels