


01|Core Positioning
A wheel purpose-built for extreme off-road performance and uncompromising durability.The 6882 features a secure beadlock design, an aggressive 8-spoke rugged aesthetic, and a class-leading high load rating, perfect for rock crawlers, desert racers, overland adventurers, and heavy-duty off-road builds that demand maximum strength, tire security, and head-turning style.
02|What It Solves
The impossible trade-off between extreme strength, tire security, and aggressive styling (strong wheels are bulky; non-beadlock wheels risk blowouts; generic designs lack character)Dangerous structural failure under extreme off-road impacts, rock strikes, and continuous heavy loadsTire bead separation and blowouts during low-pressure off-road drivingInadequate load capacity for lifted builds, oversized tires, or heavy overland gearUninspired, modern designs that fail to stand out in extreme off-road builds
03|How It Performs
Instead of choosing between "strong", "secure", or "stylish", the 6882 balances beadlock reliability + extreme structural strength + aggressive 8-spoke design:Delivers a class-leading high load rating to handle heavy lifts, oversized tires, and overland cargo without compromiseLocks tire beads securely for safe low-pressure off-road operation, eliminating the risk of bead separation in rocks, mud, and desert terrainWithstands brutal rock strikes, high-speed desert runs, and continuous heavy-duty use without deformationFeatures an aggressive 8-spoke layout that maximizes brake cooling, reducing fade during hard off-road useCuts unsprung weight for improved acceleration, handling, and fuel efficiency, while delivering a head-turning, rugged stance on any 4x4 truck or SUV
04|FAQ (Short Form)
Is it strong enough for extreme off-road use?Yes, it's engineered for extreme rock crawling and desert racing, with a high load rating to handle the toughest conditions.Does the beadlock work for low-pressure off-roading?Absolutely, it securely locks tire beads for safe driving at low pressures on rocks, sand, and mud.Is customization available?Yes, sizes, offsets, and finish options (including bronze) can be tailored to fit your specific vehicle and build.Is it suitable for daily driving?Yes, it balances extreme off-road performance with smooth, comfortable daily drivability.
| MODEL | SIZE | CB | ET | PCD | FINSH | LBS |
| 6882 | 16*7 | 66.1 | 0 | 6*114.3 | Dark Matte Tint | 2200 |
| 6882 | 16*7 | 66.1 | 0 | 6*114.3 | Matte Bronze | 2200 |
| 6882 | 16*7 | 66.1 | 0 | 6*114.3 | Matte Black | 2200 |
| 6882 | 16*7 | 106.1 | 0 | 6*139.7 | Dark Matte Tint | 2200 |
| 6882 | 16*7 | 106.1 | 0 | 6*139.7 | Matte Black | 2200 |
| 6882 | 16*7 | 100.1 | -12 | 6*139.7 | Dark Matte Tint | 2200 |
| 6882 | 16*7 | 100.1 | -12 | 6*139.7 | Matte Bronze | 2200 |
| 6882 | 16*7 | 100.1 | -12 | 6*139.7 | Matte Black | 2200 |
| 6882 | 16*7 | 56.6 | 0 | Blank(max150) | Dark Matte Tint | 2200 |
| 6882 | 16*7 | 56.6 | 0 | Blank(max150) | Matte Black | 2200 |
| 6882 | 16*7 | 66.1 | 0 | BLANK(150) | Matte Bronze | 2200 |
| 6882 | 17*8 | 66.1 | -12 | BLANK(Max139.7) | Dark Matte Tint | 2200 |
| 6882 | 17*8 | 66.1 | -12 | BLANK(Max139.7) | Matte Bronze | 2200 |
| 6882 | 17*8 | 66.1 | -12 | BLANK(Max139.7) | Matte Black | 2200 |
| 6882 | 17*8 | 100.1 | 0 | 6*139.7 | Dark Matte Tint | 2200 |
| 9005 | 17*8 | 100.1 | 0 | 6*139.7 | Matte Bronze | 2200 |
| 6882 | 17*8 | 100.1 | 0 | 6*139.7 | Matte Black | 2200 |
| 6882 | 17*8 | 66.1 | 0 | BLANK(Max150) | Dark Matte Tint | 2200 |
| 6882 | 17*8 | 66.1 | 0 | BLANK(Max150) | Matte Black | 2200 |
| 6882 | 17*8 | 66.1 | 12 | BLANK(Max150) | Dark Matte Tint | 2200 |
| 6882 | 17*8 | 66.1 | 12 | BLANK(Max150) | Matte Bronze | 2200 |
| 6882 | 17*8 | 66.1 | 12 | BLANK(Max150) | Matte Black | 2200 |
| 6882 | 18*8.5 | 66.1 | -12 | Blank(139.7) | Matte Black | 2200 |
| 6882 | 18*8.5 | 66.1 | -12 | Blank(139.7) | Dark Matte Tint | 2200 |
| 6882 | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Black | 2200 |
| 6882 | 18*8.5 | 100.1 | 0 | 6*139.7 | Dark Matte Tint | 2200 |
| 6882 | 18*8.5 | 64.1 | 12 | 6*139.7 | Matte Black | 2200 |
| 6882 | 18*8.5 | 64.1 | 12 | 6*139.7 | Dark Matte Tint | 2200 |
| 6882 | 18*8.5 | 60.1 | 18 | Blank(max150) | Matte Black | 2200 |
| 6882 | 18*8.5 | 60.1 | 18 | Blank(max150) | Dark Matte Tint | 2200 |
| 6882 | 18*8.5 | 60.1 | 18 | Blank(max150) | Matte Bronze | 2200 |
black rims
aluminum rims
17 inch rim