


01|Core Positioning
A wheel purpose-built for heavy-duty off-road performance and adventure.The F1908 specializes in advanced spin-forming technology, ultra-lightweight construction, a robust 3200lb load rating, and secure beadlock design, perfect for daily drivers, overland adventurers, and extreme off-road builds requiring both strength, weight savings, and tire security.
02|What It Solves
The impossible trade-off between lightweight handling, high load capacity, and tire security (light wheels fail under load; heavy wheels kill performance; non-beadlock wheels risk blowouts)Dangerous structural failure under extreme off-road impacts and continuous heavy loadsTire bead separation and blowouts during low-pressure off-road drivingPoor fuel economy and sluggish acceleration from heavy unsprung weightInadequate load capacity for lifted builds, oversized tires, or heavy overland gear
03|How It Performs
Instead of choosing between "light", "strong", or "secure", the F1908 balances spin-forming precision + ultra-lightweight design + 3200lb strength + beadlock reliability:Delivers a robust 3200lb load rating while cutting unsprung weight for sharper acceleration, better fuel efficiency, and responsive handlingLocks tire beads securely for safe low-pressure off-road operation, eliminating the risk of bead separationWithstands brutal rock crawling, mud trails, and continuous heavy-duty use without deformationFeatures an aggressive, heat-dissipating multi-spoke design that looks tough and enhances brake cooling on any 4x4
04|FAQ (Short Form)
Is it strong enough for heavy-duty off-road use?Yes, it features a 3200lb load rating, built to handle lifted builds, oversized tires, and heavy overland cargo with ease.Does the beadlock work for extreme off-roading?Absolutely, it securely locks tire beads for safe low-pressure driving on rocks, mud, and desert terrain.Is customization available?Yes, sizes, offsets, and finish options can be tailored to your specific vehicle and build.Does it work for daily driving?
Yes, it balances extreme off-road performance with daily drivability and comfort.
| MODEL | SIZE | CB | ET | PCD | FINSH |
| F1908 | 17*7.5 | 65.1 | 10 | BLANK(139.7) | Matte Black |
| F1908 | 17*7.5 | 67.1 | 18 | 5*110 | Matte Black |
| F1908 | 17*8 | 100.1 | 0 | 6*139.7 | White |
| F1908 | 17*8 | 100.1 | 0 | 6*139.7 | Dark Matte Tint |
| F1908 | 17*8 | 100.1 | 0 | 6*139.7 | Matte Black |
| F1908 | 17*8 | 100.1 | 0 | 6*139.7 | Matte Black/Machined lip |
| F1908 | 17*8 | 106.1 | 0 | 6*139.7 | Dark Matte Tint |
| F1908 | 17*8 | 110 | 0 | 6*139.7 | Matte Black |
| F1908 | 17*8 | 110 | 0 | 6*139.7 | Dark Matte Tint |
| F1908 | 17*8 | 110.1 | 0 | 6*139.7 | Matte Black/Machined lip |
| F1908 | 17*8 | 65.1 | 0 | BLANK(150) | Matte Black |
| F1908 | 17*8 | 65.1 | 0 | Blank(150) | Dark Matte Tint |
| F1908 | 17*8 | 60.1 | 12 | Blank(150) | Matte Black |
| F1908 | 17*8 | 60.1 | 12 | Blank(150) | Dark Matte Tint |
| F1908 | 17*8 | 66.1 | 12 | BLANK(150) | White |
| F1908 | 17*8 | 67.1 | 12 | 6*139.7 | Matte Black |
| F1908 | 17*8 | 67.1 | 12 | 6*139.7 | Dark Matte Tint |
| F1908 | 17*8 | 67.1 | 15 | 6*139.7 | Dark Matte Tint |
| F1908 | 17*8 | 67.1 | 15 | 6*139.7 | Matte Black |
| F1908 | 17*8 | 65.1 | 20 | BLANK(150) | Matte Black |
| F1908 | 17*8 | 65.1 | 20 | BLANK(150) | Dark Matte Tint |
| F1908 | 17*8 | 110 | 25 | 5*150 | Dark Matte Tint |
| F1908 | 17*8 | 110 | 25 | 5*150 | Matte Black |
| F1908 | 18*8.5 | 100.1 | 0 | 6*139.7 | Dark Matte Tint |
| F1908 | 18*8.5 | 100.1 | 0 | 6*139.7 | Matte Black |
| F1908 | 18*8.5 | 60.1 | 0 | Blank(139.7) | Matte Black |
| F1908 | 18*8.5 | 60.1 | 0 | Blank(139.7) | Dark Matte Tint |
| F1908 | 18*8.5 | 65.1 | 0 | BLANK(MAX139.7) | White |
| F1908 | 18*8.5 | 64.1 | 12 | 6*139.7 | Dark Matte Tint |
| F1908 | 18*8.5 | 100.1 | 12 | 6*139.7 | Matte Black |
| F1908 | 18*8.5 | 100.1 | 12 | 6*139.7 | Dark Matte Tint |
| F1908 | 18*8.5 | 64.1 | 12 | 6*139.7 | Matte Black |
| F1908 | 18*8.5 | 100.1 | 20 | 6*139.7 | Matte Black |
| F1908 | 18*8.5 | 100.1 | 20 | 6*139.7 | Dark Matte Tint |
| F1908 | 18*8.5 | 60.1 | 20 | Blank(150) | White |
| F1908 | 18*8.5 | 60.1 | 20 | Blank(150) | Matte Black |
| F1908 | 18*8.5 | 60.1 | 20 | Blank(150) | Dark Matte Tint |
| F1908 | 18*8.5 | 110 | 30 | 5*150 | Dark Matte Tint |
| F1908 | 18*8.5 | 110 | 30 | 5*150 | Matte Black |
| F1908 | 18*8.5 | 95.1 | 30 | 6*139.7 | Dark Matte Tint |
| F1908 | 18*8.5 | 95.1 | 30 | 6*139.7 | Matte Black |
car rims
race car wheel
alloy rims